Beitrag

docker-compose.yml für TOR Snowflake inkl. Stats

1
2
3
4
5
6
7
services:
    snowflake-proxy:
        network_mode: host
        image: thetorproject/snowflake-proxy:latest
        container_name: snowflake-proxy
        restart: unless-stopped
        command: [ "-summary-interval", "5m" ]
1
2
3
4
5
6
snowflake-proxy  | 2025/01/10 14:29:02 client connected
snowflake-proxy  | 2025/01/10 14:32:55 In the last 5m0s, there were 1 completed connections. Traffic Relayed ↓ 4369 KB (14.56 KB/s), ↑ 701 KB (2.34 KB/s).
snowflake-proxy  | 2025/01/10 14:37:55 In the last 5m0s, there were 0 completed connections. Traffic Relayed ↓ 7852 KB (26.17 KB/s), ↑ 531 KB (1.77 KB/s).
snowflake-proxy  | 2025/01/10 14:42:55 In the last 5m0s, there were 0 completed connections. Traffic Relayed ↓ 4318 KB (14.39 KB/s), ↑ 390 KB (1.30 KB/s).
snowflake-proxy  | 2025/01/10 14:47:55 In the last 5m0s, there were 0 completed connections. Traffic Relayed ↓ 16693 KB (55.64 KB/s), ↑ 1013 KB (3.38 KB/s).
snowflake-proxy  | 2025/01/10 14:52:54 client connected

Klick für eine komplette Liste der Parameter